carbon steel zinc / powder coating supermarket trolley
Product Description
Item No: TS-T07
Content: 210 liter
Bearing capacity: 130kgs
Surface treatment: Galvanized/Chrome plated/powder coated
Wheels: 4″/5″ PU wheels/ Rubber wheels/ escalators wheels
OEM are welcome
Normal Size Selection Table
| Asian style shopping trolley | ||||||||
| Supermarket shopping Trolley | Contents | N.W(Kg) | Wheel type | Size(mm) | ||||
| 60L | 11.5 | 4″PVC bearing wheel | 750*450*890 | |||||
| 80L | 14.2 | 4″PVC bearing wheel | 870*525*955 | |||||
| 100L | 14.5 | 4″PVC bearing wheel | 870*525*970 | |||||
| 125L | 16.9 | 4″ PU load wheel | 910*550*1010 | |||||
| 150L | 18.5 | 5″ PU load wheel | 990*550*1010 | |||||
| 180L | 20.3 | 5″ PU load wheel | 1040*595*1040 | |||||
| 210L | 20.8 | 5″ PU load wheel | 1050*595*1040 | |||||
| 240L | 21.2 | 5″ PU load wheel | 1060*595*1040 | |||||
Packaging & Shipping
| Contents | Packing quantity(20″) | Packing quantity(40″) | ||||||
| 60L | 340 | 930 | ||||||
| 80L | 212 | 580 | ||||||
| Packing details | 100L | 212 | 580 | |||||
| 125L | 500 | 540 | ||||||
| 150L | 172 | 490 | ||||||
| 180L | 172 | 490 | ||||||
| 210L | 172 | 490 | ||||||
| 240L | 172 | 490 | ||||||