Description
Powder Coat (Standard) Wire deck
- High-quality powder coat finish
- Industrial gray standard
- Custom colors available
Some standard sizes of wire mesh decking
Euro Sizes
Euro Sizes | ||
A. Loading capacity 300kg | B. Loading capacity 800kg | C. Loading capacity 1000kg |
Mesh 50×150 mm | Mesh 50×100mm | Mesh 50×100mm |
Dim (D×W) (mm) | Dim (D×W) (mm) | Dim (D×W) (mm) |
600×880 | 1000×880 | 1000×1340 |
1000×880 | 1050×880 | 1050×1340 |
1050×880 | 1100×880 | 800×1340 |
1100×880 | 1000×1090 | 1200×1340 |
American Sizes
American Sizes | ||
Standard U-channel | Flared channel | |
Dim (D×W) (mm) | Dim (D×W) (mm) | |
24″×46″ | 42″×46″ | 24″×46″ |
30″×46″ | 42″×52″ | 36″×46″ |
36″×34″ | 42″×58″ | 36″×52″ |
36″×46″ | 48″×34″ | 42″×46″ |
36″×52″ | 48″×46″ | 42″×52″ |
36″×58″ | 48″×52″ | 44″×46″ |
42″×34″ | 48″×58″ | 48″×46″ |
Tell us what you need and we’ll make our wire decking to suit your specific application based on loading capacities,
equipment used, load handling and other criteria.
Galvanized Wire deck
- Electro-galvanized zinc-plated finish
- Galvanized after weld for maximum durability
- Freezer or outdoor applications
Some standard sizes of wire mesh decking
Euro Sizes
Euro Sizes | ||
A. Loading capacity 300kg | B. Loading capacity 800kg | C. Loading capacity 1000kg |
Mesh 50×150 mm | Mesh 50×100mm | Mesh 50×100mm |
Dim (D×W) (mm) | Dim (D×W) (mm) | Dim (D×W) (mm) |
600×880 | 1000×880 | 1000×1340 |
1000×880 | 1050×880 | 1050×1340 |
1050×880 | 1100×880 | 800×1340 |
1100×880 | 1000×1090 | 1200×1340 |
American Sizes
American Sizes | ||
Standard U-channel | Flared channel | |
Dim (D×W) (mm) | Dim (D×W) (mm) | |
24″×46″ | 42″×46″ | 24″×46″ |
30″×46″ | 42″×52″ | 36″×46″ |
36″×34″ | 42″×58″ | 36″×52″ |
36″×46″ | 48″×34″ | 42″×46″ |
36″×52″ | 48″×46″ | 42″×52″ |
36″×58″ | 48″×52″ | 44″×46″ |
42″×34″ | 48″×58″ | 48″×46″ |
Tell us what you need and we’ll make our wire decking to suit your specific application based on loading capacities,
equipment used, load handling and other criteria.
Hot-Dipped Galvanized Wire deck
- For indoor/outdoor and severe environment applications
- Maximum level of protection
Some standard sizes of wire mesh decking
Euro Sizes
Euro Sizes | ||
A. Loading capacity 300kg | B. Loading capacity 800kg | C. Loading capacity 1000kg |
Mesh 50×150 mm | Mesh 50×100mm | Mesh 50×100mm |
Dim (D×W) (mm) | Dim (D×W) (mm) | Dim (D×W) (mm) |
600×880 | 1000×880 | 1000×1340 |
1000×880 | 1050×880 | 1050×1340 |
1050×880 | 1100×880 | 800×1340 |
1100×880 | 1000×1090 | 1200×1340 |
American Sizes
American Sizes | ||
Standard U-channel | Flared channel | |
Dim (D×W) (mm) | Dim (D×W) (mm) | |
24″×46″ | 42″×46″ | 24″×46″ |
30″×46″ | 42″×52″ | 36″×46″ |
36″×34″ | 42″×58″ | 36″×52″ |
36″×46″ | 48″×34″ | 42″×46″ |
36″×52″ | 48″×46″ | 42″×52″ |
36″×58″ | 48″×52″ | 44″×46″ |
42″×34″ | 48″×58″ | 48″×46″ |
Tell us what you need and we’ll make our wire decking to suit your specific application based on loading capacities,
equipment used, load handling and other criteria.
Reviews
There are no reviews yet.