Description
Model | Material | Size(L*W*H) mm |
Volum (L) |
Capacity | Castors (inch) |
PVC | TPU | TPR | Finish | |
Zinc Plated | Powder coating | |||||||||
TS-60 | Steel | 720*460*925 | 60 | 45kg | 4 | √ | √ | √ | √ | √ |
TS-80 | 800*515*940 | 80 | 60kg | 4 | √ | √ | √ | √ | √ | |
TS-100 | 840*520*950 | 100 | 75kg | 4 | √ | √ | √ | √ | √ | |
TS-125 | 870*545*985 | 125 | 90kg | 4 | √ | √ | √ | √ | ||
TS-150 | 1000*590*1050 | 150 | 100kg | 5 | √ | √ | √ | √ | ||
TS-180 | 1025*600*1030 | 180 | 120kg | 5 | √ | √ | √ | √ | ||
TS-210 | 1070*590*1035 | 210 | 130kg | 5 | √ | √ | √ | √ | ||
TS-240 | 1110*595*1035 | 240 | 150kg | 5 | √ | √ | √ | √ | ||
OEM | Acceptable | |||||||||
Logo | Can be printed on the hand as your needs freely | |||||||||
Hand | With special fix setting , so that the hand will not move | |||||||||
Coin Locks | Can been installed on the handles accordng to customer’s requirement | |||||||||
Plastic parts | Color of plastic parts is according to your needs | |||||||||
Decorating strips | Can be installed on the upper round of barrows | |||||||||
Hit preventing shield | Hit preventing shield is installed at the corner of net basket, it prevent friction of barrows and other objects effectively. |
Reviews
There are no reviews yet.