Description
Specification of Storage cage / Wire mesh container
Same design, different sizes | |||||
Model No. | Exterior Dimension | Wire Guage | Grid Size | Loading Capacity | Loaded in 1X40’GP |
L*W*H(mm) | mm | mm | Kg | Sets | |
A | 1030X840X850 | 6 | 50X50 | 1300 | 470 |
B | 1030X840X850 | 6 | 50X50 | 800 | 470 |
C | 1230X1040X890 | 6.2 | 50X50 | 1700 | 320 |
D | 1230X1040X900 | 6.2 | 50X50 | 1200 | 320 |
E | 1230X1040X950 | 6.2 | 50X50 | 1700 | 320 |
F | 1030X840X500 | 6 | 50X50 | 800 | 470 |
Material | Mild steel Q235 | ||||
Application area | Warehouse, logistics, recycling industry | ||||
Finish | Zinc/hot DIP galvanized/powder coating | ||||
Remark | Customized or OEM support | ||||
Main features | 1. Collapsible-save space when not in use, ideal for return journeys 2. Standard half-hinged gate access 3. Long lasting, economical alternative to disposable packing 4. Open wire mesh design allows for full visibility for inventory checks, Ventilation and cleanness. |
Storage cage / Wire mesh container
- Strong wire formed construction.
Collapsible, folds flat to save space.
3. Stackable.
4. Drop gate for easy access when stacked.
5. Easy fork access from 4 sides.
6. Finish: electric galvanized or powder coated is available after welding.
7. Lowest maintenance cost.
8. Accessories such as lids, dividers, nameplates, casters, etc. are available customized is acceptable.
Reviews
There are no reviews yet.