Description
Item No.: | Size(mm): | Load Capacity(kg): | Caster: | Surface treatment: | Foldable | ||||
Size | Brake | Zinc | Zinc with epoxy | Powder coating | Chrome | ||||
T01 | L1500*W730*H940 | 500KG | 5″ Rubber | √ | √ | √ | √ | × | × |
T02 | L1500*W730*H940 | 500KG | 5″ Rubber | √ | √ | √ | √ | × | × |
T03 | L1500*W730*H940 | 500KG | 5″ Rubber | √ | √ | √ | √ | × | × |
T04 | L960*W540*H1040 | 200KG | 5″ PU | × | √ | √ | √ | √ | √ |
T05 | L1010*W530*H935 | 200KG | 5″ PU | × | √ | √ | √ | √ | √ |
T06 | L1030*W540*H1060 | 200KG | 5″ PU | × | √ | √ | √ | √ | √ |
T07 | L1010*W510*H1010 | 200KG | 5″ PU | × | √ | √ | √ | √ | √ |
T08 | L910*W508*H930 | 150-200KG | 5″ PU | × | √ | √ | √ | √ | × |
T09 | L910*W508*H930 | 150-200KG | 5″ PU | × | √ | √ | √ | √ | × |
T10 | L1295*W570*H1205 | 300-500KG | 5″ Rubber | √ | √ | √ | √ | √ | √ |
T11 | L1200xW730xH1100 | 250KG | 5″ Rubber | √ | √ | √ | √ | √ | × |
T12 | L540*W640*H1050 | 200KG | 10″ Caster | × | √ | √ | √ | √ | √ |
Warehouse trolley/cargo trolley.
Features:
- Size: 1010L*530W*935H( mm )
- Load capacity: 200kg
- Caster: 5″PU
- Production time: 15 days
- Finish: Zinc+transparent powder
- Plastic parts: Could be chosen to real color
- Logo: Could be printed on push handle due to your request
- All kinds of wheels are available, PU wheel, TPR wheel, rubber wheel
Our Factory:
We specialized in trolleys, 80% products are oversea sales.
-Our products are high quality and steady.
-We are one of the largest shopping trolley manufacturers in China.
-Authorized by BV. SGS, ISO9001
-We sincerely hope to enter into long terms and steady business relations
With you so we are able to accept orders against customer’s samples and can produce such items with customer’s own trademarks All of our products are selling well in markets worldwide.
Reviews
There are no reviews yet.