Description

Full assembly medium-duty storage rack
The frame can be a knock-down structure ( fully knock-down structure )
L1500*W300*H2000mm, 3 layers panel + 1 hook
Load ability: 200kgs / layer

Medium-duty storage rack
The frame can be a knock-down structure ( fully knock-down structure )
L2000*W600*H2000mm, 4 layers panel,
Load ability: 500kgs / layer

Heavy Duty Pallet Rack System
Selective Rack Beam and post Distributed Loading Chart:
| Post Loading Table | |
| 80x60x2.0 9400KG/BAY | 100x70x1.8 11800KG/BAY |
| 90x70x1.8 10000KG/BAY | 100x70x2.0 13500KG/BAY |
| 90x70x2.0 11800KG/BAY | 100x70x2.3 15000KG/BAY |
| 90x70x2.3 14000KG/BAY | 100x70x2.5 16300KG/BAY |
| Beam length (mm) | 80*50*1.5 | 100*50*1.5 | 110*50*1.5 | 120*50*1.5 | 140*50*1.5 | 160*50*1.5 |
| 1500 | 2933 | |||||
| 1800 | 2444 | 3300 | ||||
| 2000 | 2166 | 2970 | ||||
| 2300 | 1638 | 2583 | 2940 | |||
| 2500 | 1386 | 2340 | 2705 | 3043 | ||
| 2700 | 1188 | 2006 | 2504 | 2818 | 3483 | |
| 3000 | 879 | 1483 | 1857 | 2280 | 3135 | 4000 |
| 3300 | 726 | 1226 | 1535 | 1884 | 2717 | 3500 |
| 3600 | 561 | 948 | 1187 | 1456 | 2101 | 2900 |
| 3800 | 420 | 709 | 888 | 1089 | 1571 | 2600 |
| 4000 | 379 | 640 | 801 | 983 | 1418 | 2400 |
Technical Description
| Frame depth | D600-D1400 Require 3 posts for bigger depth |
Post section | 80*60,90*68, 90*70, 100*75, 120*75,120*95, 140*120 |
| Frame Height | H2000*H11700 Require post-splice kit for higher post |
Loading capacity | 8000kg-32000kg/bay |
| Box beam | W1000-W4000 | Box beam section | 80*50,90*50,100*50,110*50,120*50,130*50,140*50,155*50 |
| Accessories | 100% 8.8G bolt & nut | Loading capacity | 800kg-4000kg/level |
| Surface treatment | Powder coating & Galvanization | Painting Colour | Blue, Orange, Grey(Ral 5015, Ral2004, Ral7035, etc) |
| Factory capacity | 25 * 40HQ/month | Factory inspection | “FIRST-PIECE” at every stage of production, for every order. |
| Max loading per container | 25000kg | Shipping package | Use Dunnage bag to avoid damage |
| Compliance | European FEM, Australia AS4084 | OEM | Acceptable |
– Upright Profile
Upright profiles in different sizes, with both Straight Flange and Returned Flange, are rollformed from high-quality steel coils to cater to a wide range of frame load requirements. Hole patterns with Pitch Heights 50mm, 75mm, and 76.2mm (3″) are available.
-Surface Finish:
– Pre-Galvanised (Pregal), or
– Powder coated RAL 5015 and another customized color
– Box Beam and Beam Connector
A wide range of Box Beam sizes are available with customized lengths to meet varied pallet sizes and load rating requirements. Several types of beam connector/bracket brands as shown in the table below are also available to meet different market needs.
Certifications

Shipping:






Reviews
There are no reviews yet.