Description
storage rack galvanized wire mesh grid decking Some standard sizes
Euro Sizes
| A. Loading capacity 300kg | B. Loading capacity 800kg | C. Loading capacity 1000kg |
| Mesh 50×150 mm | Mesh 50×100 mm Mesh 50×100 mm | |
| Dim (D×W) (mm) | Dim (D×W) (mm) | Dim (D×W) (mm) |
| 600×880 | 1000×880 | 1050×1090 |
| 1000×880 | 1050×880 | 800×880 |
| 1050×880 | 1100×880 | 1200×880 |
| 1100×880 | 1000×1090 | 1200×1090 |
American sizes :
| Standard U-channel | Pallet Deck | |
| Dim (D×W) (mm) | Dim (D×W) (mm) | |
| 24″×46″ | 42″×46″ | 24″×46″ |
| 30″×46″ | 42″×52″ | 36″×46″ |
| 36″×34″ | 42″×58″ | 36″×52″ |
| 36″×46″ | 48″×34″ | 42″×46″ |
| 36″×52″ | 48″×46″ | 42″×52″ |
| 36″×58″ | 48″×52″ | 44″×46″ |
| 42″×34″ | 48″×58″ | 48″×46″ |
Tell us what you need and we’ll make our wire decking to suit your specific application based on loading capacities, equipment used, load handling and other criteria.
Other designs of storage galvanized wire mesh decking
Product Uses
Usage:
Warehouse, supermarket, logistics.
Packaging & Shipping
Packing
- Plastic banding for wire decking with wooden pallet
- Stretch film wrapped
Delivery time
25-30 days for Wire Deck after receiving 30% deposit
Payment
T/T:3-5 Working Days to The Account
Western Union:1-24 Hours to The Account
MoneyGram:1-24 Hours to The Account
PayPal:Immediately to The Account
Main Products
If you have other needs, click here for more product information













Reviews
There are no reviews yet.